1 Vnt. Automobilio Pusašis Centro Parama Guolis Tinka Mercedes Benz W210 W220 Cdi W211 E320 E430 S430 2114100181 Var Auto Dalis

1 Vnt. Automobilio Pusašis Centro Parama Guolis Tinka Mercedes Benz W210 W220 Cdi W211 E320 E430 S430 2114100181 Var Auto Dalis

i139425

Nauja

Yra sandėlyje

€41.89 €20.95
Vnt.

Žymos: mercedes benz w211 e350, navi w203, android w220 cdi, širdies ir kraujagyslių ligos-pusašis, mercedes dalys 210, už mersedes, w204, r230, w201, w210 mercedes benz mod.

Specifikacija:

Būklė: Naujas

Parengiamojo Montavimo Tipas: Tiesioginis Pakaitalas

Kitos Dalies Numeris: 2114100181

Plotis: 108MM

Ilgis: 230MM

Vidinis Skersmuo: 55 mm

Svoris: 480g

Medžiaga: Metalas

Spalva: Juoda

Montavimo Vieta: Centras

Guolių Tipas: Stabdžių Trinties Guolis

Pastaba:matavimo leidžiama paklaida yra +/- 1-3cm.

Pastaba: Šviesa, fotografavimo ir įvairių ekranuose gali sukelti spalvos objektą, vaizdas šiek tiek skiriasi nuo nekilnojamojo dalykas.

Įmontuoti:

MERCEDES BENZ C-CLASS (W202) 1993/03-2000/05

Už (W202), C 43 AMG (202.033) M 113.944 4266 225 8 Salonas, 1997-2000

MERCEDES BENZ C-CLASS Universalas (S202) 1996/06-2001/03

Už Estate (S202) C 43 AMG (202.093) M 113.944 4266 225 8 Turto 1997-2001

MERCEDES BENZ E-KLASĖ (W210) 1995/06-2003/08

Už (W210) E 240 (210.061) M 112.911 2398 125 6 Sedanas 1997-2000

Už (W210) E 240 (210.062) M 112.914 2597 125 6 Sedanas 2000-2002 M.

Už (W210) E 280 (210.063) M 112.921 2799 150 6 Sedanas 1996-2002 M.

Už (W210) E 320 (210.065) M 112.941 3199 165 6 Sedanas 1997-2002

Už (W210) E 430 (210.070) M 113.940 4266 205 8 1997-2002 Sedanas

Už (W210) E 430 4-matic (210.083) M 113.940 4266 205 8 Salonas, 1999-2002

Už (W210) E 55 AMG (210.074) M 113.980 5439 260 8 1997-2002 Sedanas

MERCEDES BENZ E-KLASĖ (W211) 2002/03-2009/03

Už (W211) E 200 Kompressor (211.041) M 271.956 1796 135 4 Sedanas, 2006-2008 M.

Už (W211) E 200 Kompressor (211.042) M 271.941 1796 120 4 Sedanas 2002-2008

Už (W211) E 200 NGT (211.041) M 271.941 1796 120 4 Sedanas 2004-2008 m.

Už (W211) E 230 (211.052) M 272.922 2496 150 6 Sedanas 2007-2008 M.

Už (W211) E 240 (211.061) M 112.917 2597 130 6 2002-2008 Sedanas

Už (W211) E 240 4-matic (211.080) M 112.917 2597 130 6 Sedanas 2003-2008 m.

Už (W211) E 280 (211.054) M 272.943 2996 170 6 Sedanas 2005-2008 M.

Už (W211) E 320 (211.065) M 112.949 3199 165 6 2002-2008 Sedanas

Už (W211) E 320 4-matic (211.082) M 112.954 3199 165 6 Sedanas 2003-2008 m.

Už (W211) E 350 (211.056) M 272.964 3498 200 6 Sedanas 2005-2008 M.

Už (W211) E 350 4-matic (211.087) M 272.964 3498 200 6 Sedanas 2005-2008 m.

Už (W211) E 350 CGI (211.057) M 272.985 3498 215 6 Sedanas 2007-2008 m.

Už (W211) E 55 AMG Kompressor (211.076) M 113.990 5439 8 350 Sedanas 2002-2008 Už (W211) E 63 AMG (211.077) M 156.983 6208 378 8 Salonas, 2006-2008 m.

MERCEDES BENZ E-CLASS Estate (S210) 1996/06-2003/03

Už Estate (S210) E 240 T (210.261) M 112.911 2398 125 6 Turto 1997-2003

Už Estate (S210) E 240 T (210.262) M 112.914 2597 125 6 Turto 2000-2003 M.

Už Estate (S210) E 280 T (210.263) M 112.921 2799 150 6 Turto 1996-2003 M

Už Estate (S210) E 320 T (210.265) M 112.941 3199 165 6 Turto 1996-2003 M

Už Estate (S210) E 420 T (210.272) M 119.985 4196 205 8 Turto 1996-1997

Už Estate (S210) E 430 T (210.270) M 113.940 4266 205 8 Turto 1997-2003

Už Estate (S210) E 430 T 4-matic (210.283) M 113.940 4266 205 8 Turto 1999-2003

Už Estate (S210) E 55 AMG T (210.274) M 113.980 5439 260 8 Turto 1997-2003

MERCEDES BENZ E-CLASS T-Model (S211) 2003/03-2009/07

T-Model (S211) 350 CGI (211.257) M 272.985 3498 215 6 Turto 2006-2009 m.

T-Model (S211) E 200 Kompressor (211.241) M 271.956 1796 135 4 Turto 2006-2009 M.

T-Model (S211) E 200 Kompressor T (211.242) M 271.941 1796 120 4 Turto 2003-2009

T-Model (S211) E 230 T (211.252) M 272.922 2496 150 6 Turto 2007-2009 M.

T-Model (S211) E 240 T (211.261) M 112.913 2597 130 6 Turto 2003-2009

T-Model (S211) E 240 T 4-matic (211.280) M 112.917 2597 130 6 Turto 2003-2009 T-Model (S211) E 280 T (211.254) M 272.943 2996 170 6 Turtą, 2005-2009 m.

T-Model (S211) E 320 T (211.265) M 112.949 3199 165 6 Turto 2003-2009

T-Model (S211) E 320 T 4-matic (211.282) M 112.954 3199 165 6 Turto 2003-2009 T-Model (S211) E 350 T (211.256) M 272.964 3498 200 6 Turtą, 2005-2009 m.

T-Model (S211) E 350 T 4-matic (211.287) M 272.964 3498 200 6 Turtą, 2005-2009 M. T-Model (S211) E 55 AMG T Kompressor (211.276) M 113.990 5439 350 8 Turto 2003-2009

T-Model (S211) E 63 AMG (211.277) M 156.983 6208 378 8 Turto 2006-2009 m.

MERCEDES BENZ S-CLASS (w220 cdi) 1998/10-2005/08

Už (W220 Cdi) S 280 (220.063, 220.163) M 112.922 2799 150 6 Sedanas 1998-2005 M.

Už (W220 Cdi) S 320 (220.065, 220.165) M 112.944 3199 165 6 Sedanas 1998-2005 M.

Už (W220 Cdi) S 350 (220.067, 220.167) M 112.972 3724 180 6 Sedanas 2002-2005

Už (w220 cdi) S 350 4-matic (220.087, 220.187) M 112.975 3724 180 6 Sedanas 2003-2005 Už (w220 cdi) S 400 CDI (220.028, 220.128) OM 628.960 3996 184 8 Salonas, 2000-2005 m.

Už (w220 cdi) S 400 CDI (220.028, 220.128) OM 628.960 3996 191 8 Sedanas 2003-2005

Už (W220 Cdi) S 430 (220.070, 220.170) M 113.941 4266 205 8 Salonas, 1998-2005 M.

Už (w220 cdi) S 430 4-matic (220.083, 220.183) M 113.948 4266 205 8 Sedanas 2002-2005 Už (w220 cdi) S 500 (220.075, 220.175, 220.875) M 113.960 4966 225 8 Salonas, 1998-2005 m.

Už (w220 cdi) S 500 4-matic (220.084, 220.184) M 113.966 4966 225 8 Sedanas 2002-2005 Už (w220 cdi) S 55 AMG (220.073, 220.173) M 113.986 5439 265 8 1999-2005 Sedanas

Už (w220 cdi) S 55 AMG Kompressor (220.074, 220.174) M 113.991 5439 368 8 Sedanas 2002-2005

Už (W220 Cdi) S 600 (220.878, 220.178) M 137.970 5786 270 12 Sedanas 2000-2005 M.

MERCEDES BENZ S-CLASS Coupe (C215) 1999/03-2006/08

Už Kupė (C215) CL 500 (215.375) M 113.960 4966 225 8 Kupė 1999-2006

Už Kupė (C215) CL 55 AMG (215.373) M 113.986 5439 265 8 Kupė 1999-2006

Nė vienas klientas komentarus šiuo metu.

<

Panašūs produktai